
It has always been our focus to manufacture top quality Swimming Pool Heat Pump and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Swimming Pool Heat Pump.
Enquiries from global wholesalers, distributors, buyers, agents and Swimming Pool Heat Pump OEM/ODM are welcomed.

| Model number | MSWX-110U | ||
| Hot water supply(L/H) | 340 | ||
| Heating capacity(KW) | 10.6 | ||
| Electrical performance | Power supply | 220V~3N/50HZ | |
| Rated input power(KW) | 2.8 | ||
| Rated input Current(A) | 5.6 | ||
| Evaporator | Type | hydraulic fin | |
| compressor | Brand | Copeland | |
| Quantity | 1 | ||
| Type | scroll | ||
| Condenser | Titanium PVC heat exchanger | ||
| Fan motor( Aluminum alloy) | Quantity | 1 | |
| Input power(W) | 180 | ||
| Unit Dimension | Length(mm) | 680 | |
| Width(mm) | 680 | ||
| Height(mm) | 880 | ||
| Host weight(Kg) | Net weight(KG) | 128 | |
| Gross weight(KG) | 138 | ||
| Rated water temperature | 38 | ||
| Maximum water temperature | 45 | ||
| Noise level(dB(A) ) | ≤54 | ||
Our expertise has enable us to ensure high quality Swimming Pool Heat Pump by subjecting our Swimming Pool Heat Pump to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!