
It has always been our focus to manufacture top quality Air Source Heat Pump Water Heater and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Air Source Heat Pump Water Heater.
Enquiries from global wholesalers, distributors, buyers, agents and Air Source Heat Pump Water Heater OEM/ODM are welcomed.

| Model | MAIX-35S | MAIX-55S | MAIX-80S | MAIX-120S | |
| 1.5HP | 2HP | 2.5HP | 3HP | ||
| heat capacity/ power input | At A7°C/W35°C (1) | 3.6/0.98 | 5.5/1.5 | 8.2/2.18 | 11.3/2.48 |
| At A15°C/W50°C (1) | 4.1/1.29 | 5.9/1.77 | 9.4/2.79 | 13/3.48 | |
| At A-7°C/W45°C (1) | 2.2/1.1 | 3.36/1.68 | 5.01/2.45 | 7.38/2.96 | |
| COP (2) | 3.4 | 3.4 | 3.4 | 4.56 | |
| Water output(L/H) | DB 7°C,water inlet at 10°C,water outlet at 50 °C | 73 | 105 | 160 | 230 |
| DB 15°C,water inlet at 18°C,water outlet at 50 °C | 110 | 150 | 250 | 350 | |
| Max. power input | kw | 1.8 | 2.6 | 3.8 | 4.1 |
| Max. current | A | 8.2 | 12.5 | 17.4 | |
| Power supply | v/ph/hz | 220V/50Hz | |||
| Max. water temp. | ℃ | 60 | |||
| Running temp. range | ℃ | -15-43 | |||
| Compressor | Refrigerant | R407c | R410a | ||
| compressor | rotary | rotary | rotary | scroll | |
| compressor No. | 1 | 1 | 1 | 1 | |
| Evaporator | heat exchanger | high efficiency fin-tube heat exchanger | |||
| Condensor | heat exchanger | plate heat exchanger | |||
| Water connection | mm | DN20 (3/4") | DN20 (3/4") | DN25 (1") | DN25 (1") |
| water flow | m3/h | ≥0.8 | ≥1 | ≥1.2 | ≥1.5 |
| permitted pressure | Mpa | ≤0.6 | |||
| axial flow fan | fam motor(w) | 35 | 150 | 150 | 250 |
| air flow (m3/h) | 2000 | 2500 | 3000 | 4000 | |
| unit dimensions | (mm) | 254*772*540 | 297*930*650 | 850*850*310 | 1090*960*400 |
| packing dimensions | (mm) | 360*790*650 | 415*1045*790 | 1010*875*430 | 1180*1040*480 |
| 20GP | set | 126 | 50 | 36 | 24 |
| 40GP | set | 252 | 110 | 78 | 48 |
| net weight | (kg) | 45 | 65 | 81 | 105 |
| gross weight | (kg) | 58 | 68 | 86 | 125 |
| noise level | (dB(A) | 51 | 52 | 54 | 140 |
| circulation pump | pump inside | pump inside | pump inside | NO | |
| (1) Ambient temp/outlet water temp. | |||||
| (2) Cop is tested under condition of A7°C/W35°C | |||||
Our expertise has enable us to ensure high quality Air Source Heat Pump Water Heater by subjecting our Air Source Heat Pump Water Heater to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!