
It has always been our focus to manufacture top quality Air Source Heat Pump and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Air Source Heat Pump.
Enquiries from global wholesalers, distributors, buyers, agents and Air Source Heat Pump OEM/ODM are welcomed.

| Model | MAIX-450V | MAIX-880V | |
| 12HP | 24HP | ||
| heat capacity/ power input | At A20°C/W55°C (1) | 45/11.2 | 88/20.8 |
| At A-7°C/W45°C (1) | 21.39/10.79 | 41.56/21.1 | |
| COP (2) | 4 | 4.23 | |
| water output(L/H) | At A20°C/W55°C | 1240 | 2460 |
| Max. power input | kw | 24.5 | 32.7 |
| Max. current | A | 27 | 53.1 |
| Power supply | v/ph/hz | 380V-400V/3/50Hz | |
| Max. water temp. | ℃ | 65 | |
| Running temp. range | ℃ | -7-43 | |
| refrigerant | Refrigerant | R407C/R417A | |
| Copeland compressor | scroll | scroll | |
| Copeland compressor No. | 2 | 4 | |
| heat exchanger | fin tube heat exchanger | ||
| water circuit | heat exchanger | tube in tube heat exchanger | |
| inlet/outlet pipe (mm) | DN40(11/2") | DN62(21/2") | |
| water flow(m3) | 10-13 | 15-20 | |
| axial flow fan | fam motor(w) | 820 | 820x2 |
| air flow (m3/h) | 14500 | 30000 | |
| unit dimensions | (mm) | 1240*1120*1980 | 2040*1120*2000 |
| packing dimensions | (mm) | 1260*1200*2030 | 2060*1200*2050 |
| net weight | (kg) | 460 | 920 |
| gross weight | (kg) | 480 | 950 |
| noise level | (dB(A) | 60 | 61 |
| (1) Ambient temp/outlet water temp. | |||
| (2) Cop is tested under condition of A20°C/W555°C | |||
Our expertise has enable us to ensure high quality Air Source Heat Pump by subjecting our Air Source Heat Pump to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!