

| Model | MAIX-380U | MAIX-880V | |
| 10HP | 24HP | ||
| heat capacity/ power input | At A7°C/W35°C (1) | 28.3/7.8 | 68/18.8 |
| At A2°C/W35°C (1) | 25.16/7.56 | 60.44/18.22 | |
| At A-7°C/W45°C (1) | 17.29/8.76 | 41.56/21.1 | |
| COP (2) | 3.35 | 3.35 | |
| Max. power input | kw | 13.5 | 32.7 |
| Max. current | A | 22 | 53.1 |
| Power supply | v/ph/hz | 380V/3/50Hz | |
| Max. water temp. | ℃ | 65 | |
| Running temp. range | ℃ | -7-43 | |
| refrigerant | Refrigerant | R407C/R417A | |
| Copeland compressor | scroll | scroll | |
| Copeland compressor No. | 2 | 4 | |
| heat exchanger | fin tube heat exchanger | ||
| water circuit | heat exchanger | tube in tube heat exchanger | |
| inlet/outlet pipe (mm) | DN32 (1 1/4") | DN62(21/2") | |
| water flow(m3) | 7.5-10 | 15-20 | |
| axial flow fan | fam motor(w) | 820 | 820x2 |
| air flow (m3/h) | 13500 | 30000 | |
| unit dimensions | (mm) | 1240*1040*1760 | 2040*1120*2000 |
| packing dimensions | (mm) | 1260*1120*1810 | 2060*1200*2050 |
Rated heating test condition: Ambient temperature DB (dry bulb) 20℃, WB (wet bulb) 15℃, water input at 15℃. Output water temperature at 55℃.
.