
It has always been our focus to manufacture top quality Air Source Heat Pump and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Air Source Heat Pump.
Enquiries from global wholesalers, distributors, buyers, agents and Air Source Heat Pump OEM/ODM are welcomed.

| Model | MDOX-280 | MDOX-280 | MDOX-280 | MDOX-280 | MDOX-280 | |||
| Rated heating capacity | KW | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||
| Input power heating | W | 810 | 810 | 810 | 810 | 810 | ||
| Running current heating | A | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | ||
| Power supply | V/PH/HZ | 220V/1PH/50HZ | ||||||
| Quantity of compressor | 1 | 1 | 1 | 1 | 1 | |||
| Compressor | Rotary | Rotary | Rotary | Rotary | Rotary | |||
| Quantity of fan | 1 | 1 | 1 | 1 | 1 | |||
| Rated outlet water temp. | oC | 55 | 55 | 55 | 55 | 55 | ||
| Duct diameter | mm | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 | ||
| Noise | dB(A) | 49 | 49 | 49 | 49 | 49 | ||
| Water connection | inch | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | ||
| Water tank volume | L | 100 | 150 | 200 | 250 | 300 | ||
| Net Dimension | mm | 560*560*1350 | 560*560*1550 | 560*560*1750 | 560*560*1890 | 640*640*1850 | ||
| Package size of outdoor | L | mm | 640 | 640 | 640 | 640 | 730 | |
| W | 640 | 640 | 640 | 640 | 730 | |||
| H | 1450 | 1600 | 1850 | 2000 | 2000 | |||
Our expertise has enable us to ensure high quality Air Source Heat Pump by subjecting our Air Source Heat Pump to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!