
It has always been our focus to manufacture top quality Air Source Heat Pump and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Air Source Heat Pump.
Enquiries from global wholesalers, distributors, buyers, agents and Air Source Heat Pump OEM/ODM are welcomed.

| Model | MAIX-880V | |
| 24HP | ||
| heat capacity/ power input | At A7°C/W35°C (1) | 68/18.8 |
| At A2°C/W35°C (1) | 60.44/18.22 | |
| At A7°C/W45°C (1) | 67.62/22.06 | |
| At A0°C/W45°C (1) | 53.83/21.49 | |
| At A-7°C/W45°C (1) | 41.56/21.1 | |
| At A15°C/W50°C (1) | 88/20.8 | |
| At A7°C/W50°C (1) | 64.22/24.17 | |
| At A2°C/W50°C (1) | 57.61/23.6 | |
| At A-7°C/W50°C (1) | 40.61/22.64 | |
| COP (2) | 3.35 | |
| Max. power input | kw | 32.7 |
| Max. current | A | 53.1 |
| Power supply | v/ph/hz | 380V/3/50Hz |
| Max. water temp. | ℃ | 60 |
| Running temp. range | ℃ | -7-43 |
| refrigerant | Refrigerant | R407C/R417A |
| Copeland compressor | scroll | |
| Copeland compressor No. | 4 | |
| heat exchanger | fin tube heat exchanger | |
| water circuit | heat exchanger | tube in tube heat exchanger |
| inlet/outlet pipe (mm) | DN62(21/2") | |
| instant water inlet(mm) | DN62(21/2") | |
| water flow(m3) | 15-20 | |
| permitted pressure(MPa) | ||
Our expertise has enable us to ensure high quality Air Source Heat Pump by subjecting our Air Source Heat Pump to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!