
It has always been our focus to manufacture top quality Dual Source Heat Pump and to deliver them as per schedule.Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Dual Source Heat Pump.
Enquiries from global wholesalers, distributors, buyers, agents and Dual Source Heat Pump OEM/ODM are welcomed.

| Model number | MDUXZ-450V | ||
| Air source heating capacity(KW) | 45 | ||
| Water source heating capacity(KW) | 48 | ||
| Electrical performance | Power supply | 380V~3N/50Hz | |
| Rated input power(KW) | 10.6KW | ||
| Rated input Current(A) | 21 | ||
| Max. power(kw) | 27 | ||
| Max.current(A) | 13.6 | ||
| Condensor | Type | Tube & tube | |
| air source water flow(m3) | 9.7 | ||
| water source water flow(m3) | 10.3 | ||
| head loss(mH2O) | 5 | ||
| Evaporator | Type | Tube &tube | |
| head loss(mH2O) | 6 | ||
| water flow(m3) | 4.8 | ||
| Copeland compressor | Quantity | 2 | |
| Rated input power(kw) | 10.54 | ||
| refrigeration oil (Kg) | 2*3.2 | ||
| Type | scroll | ||
| Fan motor | Quantity | 1 | |
| Input power(W) | 820 | ||
| Unit Dimension | Length(mm) | 1240 | |
| Width(mm) | 1120 | ||
| Height(mm) | 1980 | ||
| Packing Dimension | Length(mm) | 1260 | |
| Width(mm) | 1200 | ||
| Height(mm) | 2030 | ||
| Host weight(Kg) | Net weight(KG) | 460 | |
| Gross weight(KG) | 480 | ||
| Rated water temperature | 55 | ||
| Maximum water temperature | 65 | ||
| Noise level(dB(A) ) | ≤61 | ||
Our expertise has enable us to ensure high quality Dual Source Heat Pump by subjecting our Dual Source Heat Pump to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!